SJR
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
2000 | 0.116 |
2001 | 0.142 |
2002 | 0.197 |
2003 | 0.256 |
2004 | 0.254 |
2005 | 0.289 |
2006 | 0.482 |
2007 | 0.376 |
2008 | 0.405 |
2009 | 0.337 |
2010 | 0.368 |
2011 | 0.398 |
2012 | 0.612 |
2013 | 0.565 |
2014 | 0.563 |
2015 | 0.733 |
2016 | 0.591 |
2017 | 0.685 |
2018 | 0.570 |
2019 | 0.617 |
2020 | 0.663 |
2021 | 0.687 |
2022 | 0.643 |
2023 | 0.750 |
Total Documents
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 22 |
2000 | 30 |
2001 | 24 |
2002 | 26 |
2003 | 35 |
2004 | 34 |
2005 | 29 |
2006 | 30 |
2007 | 29 |
2008 | 34 |
2009 | 44 |
2010 | 42 |
2011 | 48 |
2012 | 45 |
2013 | 53 |
2014 | 50 |
2015 | 68 |
2016 | 62 |
2017 | 58 |
2018 | 60 |
2019 | 55 |
2020 | 60 |
2021 | 71 |
2022 | 48 |
2023 | 65 |
Citations per document
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.000 |
Cites / Doc. (4 years) | 2000 | 0.136 |
Cites / Doc. (4 years) | 2001 | 0.250 |
Cites / Doc. (4 years) | 2002 | 0.513 |
Cites / Doc. (4 years) | 2003 | 0.657 |
Cites / Doc. (4 years) | 2004 | 0.904 |
Cites / Doc. (4 years) | 2005 | 1.000 |
Cites / Doc. (4 years) | 2006 | 1.379 |
Cites / Doc. (4 years) | 2007 | 1.414 |
Cites / Doc. (4 years) | 2008 | 1.746 |
Cites / Doc. (4 years) | 2009 | 1.287 |
Cites / Doc. (4 years) | 2010 | 1.474 |
Cites / Doc. (4 years) | 2011 | 1.718 |
Cites / Doc. (4 years) | 2012 | 1.714 |
Cites / Doc. (4 years) | 2013 | 1.743 |
Cites / Doc. (4 years) | 2014 | 1.654 |
Cites / Doc. (4 years) | 2015 | 1.791 |
Cites / Doc. (4 years) | 2016 | 1.917 |
Cites / Doc. (4 years) | 2017 | 1.708 |
Cites / Doc. (4 years) | 2018 | 1.916 |
Cites / Doc. (4 years) | 2019 | 2.153 |
Cites / Doc. (4 years) | 2020 | 2.409 |
Cites / Doc. (4 years) | 2021 | 2.760 |
Cites / Doc. (4 years) | 2022 | 3.000 |
Cites / Doc. (4 years) | 2023 | 2.803 |
Cites / Doc. (3 years) | 1999 | 0.000 |
Cites / Doc. (3 years) | 2000 | 0.136 |
Cites / Doc. (3 years) | 2001 | 0.250 |
Cites / Doc. (3 years) | 2002 | 0.513 |
Cites / Doc. (3 years) | 2003 | 0.763 |
Cites / Doc. (3 years) | 2004 | 0.894 |
Cites / Doc. (3 years) | 2005 | 1.000 |
Cites / Doc. (3 years) | 2006 | 1.388 |
Cites / Doc. (3 years) | 2007 | 1.505 |
Cites / Doc. (3 years) | 2008 | 1.636 |
Cites / Doc. (3 years) | 2009 | 1.140 |
Cites / Doc. (3 years) | 2010 | 1.439 |
Cites / Doc. (3 years) | 2011 | 1.467 |
Cites / Doc. (3 years) | 2012 | 1.761 |
Cites / Doc. (3 years) | 2013 | 1.726 |
Cites / Doc. (3 years) | 2014 | 1.493 |
Cites / Doc. (3 years) | 2015 | 1.905 |
Cites / Doc. (3 years) | 2016 | 1.725 |
Cites / Doc. (3 years) | 2017 | 1.728 |
Cites / Doc. (3 years) | 2018 | 1.707 |
Cites / Doc. (3 years) | 2019 | 2.150 |
Cites / Doc. (3 years) | 2020 | 2.370 |
Cites / Doc. (3 years) | 2021 | 2.811 |
Cites / Doc. (3 years) | 2022 | 2.742 |
Cites / Doc. (3 years) | 2023 | 2.715 |
Cites / Doc. (2 years) | 1999 | 0.000 |
Cites / Doc. (2 years) | 2000 | 0.136 |
Cites / Doc. (2 years) | 2001 | 0.250 |
Cites / Doc. (2 years) | 2002 | 0.593 |
Cites / Doc. (2 years) | 2003 | 0.660 |
Cites / Doc. (2 years) | 2004 | 0.902 |
Cites / Doc. (2 years) | 2005 | 0.957 |
Cites / Doc. (2 years) | 2006 | 1.556 |
Cites / Doc. (2 years) | 2007 | 1.136 |
Cites / Doc. (2 years) | 2008 | 1.610 |
Cites / Doc. (2 years) | 2009 | 1.143 |
Cites / Doc. (2 years) | 2010 | 1.051 |
Cites / Doc. (2 years) | 2011 | 1.384 |
Cites / Doc. (2 years) | 2012 | 1.833 |
Cites / Doc. (2 years) | 2013 | 1.699 |
Cites / Doc. (2 years) | 2014 | 1.520 |
Cites / Doc. (2 years) | 2015 | 1.757 |
Cites / Doc. (2 years) | 2016 | 1.763 |
Cites / Doc. (2 years) | 2017 | 1.631 |
Cites / Doc. (2 years) | 2018 | 1.708 |
Cites / Doc. (2 years) | 2019 | 1.924 |
Cites / Doc. (2 years) | 2020 | 2.470 |
Cites / Doc. (2 years) | 2021 | 2.470 |
Cites / Doc. (2 years) | 2022 | 2.527 |
Cites / Doc. (2 years) | 2023 | 2.445 |
Total Cites
Self-Cites
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 0 |
Self Cites | 2000 | 0 |
Self Cites | 2001 | 4 |
Self Cites | 2002 | 2 |
Self Cites | 2003 | 8 |
Self Cites | 2004 | 2 |
Self Cites | 2005 | 5 |
Self Cites | 2006 | 9 |
Self Cites | 2007 | 2 |
Self Cites | 2008 | 3 |
Self Cites | 2009 | 4 |
Self Cites | 2010 | 10 |
Self Cites | 2011 | 7 |
Self Cites | 2012 | 10 |
Self Cites | 2013 | 9 |
Self Cites | 2014 | 15 |
Self Cites | 2015 | 8 |
Self Cites | 2016 | 9 |
Self Cites | 2017 | 7 |
Self Cites | 2018 | 23 |
Self Cites | 2019 | 21 |
Self Cites | 2020 | 14 |
Self Cites | 2021 | 13 |
Self Cites | 2022 | 13 |
Self Cites | 2023 | 14 |
Total Cites | 1999 | 0 |
Total Cites | 2000 | 3 |
Total Cites | 2001 | 13 |
Total Cites | 2002 | 39 |
Total Cites | 2003 | 61 |
Total Cites | 2004 | 76 |
Total Cites | 2005 | 95 |
Total Cites | 2006 | 136 |
Total Cites | 2007 | 140 |
Total Cites | 2008 | 144 |
Total Cites | 2009 | 106 |
Total Cites | 2010 | 154 |
Total Cites | 2011 | 176 |
Total Cites | 2012 | 236 |
Total Cites | 2013 | 233 |
Total Cites | 2014 | 218 |
Total Cites | 2015 | 282 |
Total Cites | 2016 | 295 |
Total Cites | 2017 | 311 |
Total Cites | 2018 | 321 |
Total Cites | 2019 | 387 |
Total Cites | 2020 | 410 |
Total Cites | 2021 | 492 |
Total Cites | 2022 | 510 |
Total Cites | 2023 | 486 |
External Cites per Doc
Cites per Doc
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0 |
External Cites per document | 2000 | 0.136 |
External Cites per document | 2001 | 0.173 |
External Cites per document | 2002 | 0.487 |
External Cites per document | 2003 | 0.663 |
External Cites per document | 2004 | 0.871 |
External Cites per document | 2005 | 0.947 |
External Cites per document | 2006 | 1.296 |
External Cites per document | 2007 | 1.484 |
External Cites per document | 2008 | 1.602 |
External Cites per document | 2009 | 1.097 |
External Cites per document | 2010 | 1.346 |
External Cites per document | 2011 | 1.408 |
External Cites per document | 2012 | 1.687 |
External Cites per document | 2013 | 1.659 |
External Cites per document | 2014 | 1.390 |
External Cites per document | 2015 | 1.851 |
External Cites per document | 2016 | 1.673 |
External Cites per document | 2017 | 1.689 |
External Cites per document | 2018 | 1.585 |
External Cites per document | 2019 | 2.033 |
External Cites per document | 2020 | 2.289 |
External Cites per document | 2021 | 2.737 |
External Cites per document | 2022 | 2.672 |
External Cites per document | 2023 | 2.637 |
Cites per document | 1999 | 0.000 |
Cites per document | 2000 | 0.136 |
Cites per document | 2001 | 0.250 |
Cites per document | 2002 | 0.513 |
Cites per document | 2003 | 0.763 |
Cites per document | 2004 | 0.894 |
Cites per document | 2005 | 1.000 |
Cites per document | 2006 | 1.388 |
Cites per document | 2007 | 1.505 |
Cites per document | 2008 | 1.636 |
Cites per document | 2009 | 1.140 |
Cites per document | 2010 | 1.439 |
Cites per document | 2011 | 1.467 |
Cites per document | 2012 | 1.761 |
Cites per document | 2013 | 1.726 |
Cites per document | 2014 | 1.493 |
Cites per document | 2015 | 1.905 |
Cites per document | 2016 | 1.725 |
Cites per document | 2017 | 1.728 |
Cites per document | 2018 | 1.707 |
Cites per document | 2019 | 2.150 |
Cites per document | 2020 | 2.370 |
Cites per document | 2021 | 2.811 |
Cites per document | 2022 | 2.742 |
Cites per document | 2023 | 2.715 |
% International Collaboration
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 10.00 |
2001 | 0.00 |
2002 | 0.00 |
2003 | 2.86 |
2004 | 2.94 |
2005 | 13.79 |
2006 | 30.00 |
2007 | 13.79 |
2008 | 17.65 |
2009 | 6.82 |
2010 | 11.90 |
2011 | 12.50 |
2012 | 4.44 |
2013 | 15.09 |
2014 | 14.00 |
2015 | 5.88 |
2016 | 14.52 |
2017 | 15.52 |
2018 | 10.00 |
2019 | 9.09 |
2020 | 10.00 |
2021 | 15.49 |
2022 | 18.75 |
2023 | 16.92 |
Citable documents
Non-citable documents
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 3 |
Non-citable documents | 2001 | 7 |
Non-citable documents | 2002 | 10 |
Non-citable documents | 2003 | 10 |
Non-citable documents | 2004 | 10 |
Non-citable documents | 2005 | 11 |
Non-citable documents | 2006 | 10 |
Non-citable documents | 2007 | 8 |
Non-citable documents | 2008 | 5 |
Non-citable documents | 2009 | 9 |
Non-citable documents | 2010 | 11 |
Non-citable documents | 2011 | 11 |
Non-citable documents | 2012 | 8 |
Non-citable documents | 2013 | 5 |
Non-citable documents | 2014 | 4 |
Non-citable documents | 2015 | 3 |
Non-citable documents | 2016 | 5 |
Non-citable documents | 2017 | 6 |
Non-citable documents | 2018 | 6 |
Non-citable documents | 2019 | 5 |
Non-citable documents | 2020 | 4 |
Non-citable documents | 2021 | 6 |
Non-citable documents | 2022 | 5 |
Non-citable documents | 2023 | 6 |
Citable documents | 1999 | 0 |
Citable documents | 2000 | 19 |
Citable documents | 2001 | 45 |
Citable documents | 2002 | 66 |
Citable documents | 2003 | 70 |
Citable documents | 2004 | 75 |
Citable documents | 2005 | 84 |
Citable documents | 2006 | 88 |
Citable documents | 2007 | 85 |
Citable documents | 2008 | 83 |
Citable documents | 2009 | 84 |
Citable documents | 2010 | 96 |
Citable documents | 2011 | 109 |
Citable documents | 2012 | 126 |
Citable documents | 2013 | 130 |
Citable documents | 2014 | 142 |
Citable documents | 2015 | 145 |
Citable documents | 2016 | 166 |
Citable documents | 2017 | 174 |
Citable documents | 2018 | 182 |
Citable documents | 2019 | 175 |
Citable documents | 2020 | 169 |
Citable documents | 2021 | 169 |
Citable documents | 2022 | 181 |
Citable documents | 2023 | 173 |
Cited documents
Uncited documents
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 0 |
Uncited documents | 2000 | 20 |
Uncited documents | 2001 | 41 |
Uncited documents | 2002 | 53 |
Uncited documents | 2003 | 42 |
Uncited documents | 2004 | 44 |
Uncited documents | 2005 | 46 |
Uncited documents | 2006 | 38 |
Uncited documents | 2007 | 37 |
Uncited documents | 2008 | 28 |
Uncited documents | 2009 | 44 |
Uncited documents | 2010 | 40 |
Uncited documents | 2011 | 49 |
Uncited documents | 2012 | 43 |
Uncited documents | 2013 | 47 |
Uncited documents | 2014 | 50 |
Uncited documents | 2015 | 45 |
Uncited documents | 2016 | 50 |
Uncited documents | 2017 | 66 |
Uncited documents | 2018 | 65 |
Uncited documents | 2019 | 47 |
Uncited documents | 2020 | 44 |
Uncited documents | 2021 | 41 |
Uncited documents | 2022 | 46 |
Uncited documents | 2023 | 42 |
Cited documents | 1999 | 0 |
Cited documents | 2000 | 2 |
Cited documents | 2001 | 11 |
Cited documents | 2002 | 23 |
Cited documents | 2003 | 38 |
Cited documents | 2004 | 41 |
Cited documents | 2005 | 49 |
Cited documents | 2006 | 60 |
Cited documents | 2007 | 56 |
Cited documents | 2008 | 60 |
Cited documents | 2009 | 49 |
Cited documents | 2010 | 67 |
Cited documents | 2011 | 71 |
Cited documents | 2012 | 91 |
Cited documents | 2013 | 88 |
Cited documents | 2014 | 96 |
Cited documents | 2015 | 103 |
Cited documents | 2016 | 121 |
Cited documents | 2017 | 114 |
Cited documents | 2018 | 123 |
Cited documents | 2019 | 133 |
Cited documents | 2020 | 129 |
Cited documents | 2021 | 134 |
Cited documents | 2022 | 140 |
Cited documents | 2023 | 137 |
% Female Authors
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
1999 | 86.67 |
2000 | 72.00 |
2001 | 79.55 |
2002 | 67.19 |
2003 | 67.47 |
2004 | 61.29 |
2005 | 71.15 |
2006 | 66.36 |
2007 | 68.18 |
2008 | 70.48 |
2009 | 66.91 |
2010 | 65.77 |
2011 | 60.84 |
2012 | 66.08 |
2013 | 61.48 |
2014 | 62.39 |
2015 | 59.41 |
2016 | 63.28 |
2017 | 67.23 |
2018 | 69.52 |
2019 | 67.01 |
2020 | 65.35 |
2021 | 62.15 |
2022 | 64.78 |
2023 | 64.67 |
Documents cited by public policy (Overton)
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 1999 | 1 |
Overton | 2000 | 3 |
Overton | 2001 | 5 |
Overton | 2002 | 2 |
Overton | 2003 | 3 |
Overton | 2004 | 8 |
Overton | 2005 | 7 |
Overton | 2006 | 6 |
Overton | 2007 | 5 |
Overton | 2008 | 4 |
Overton | 2009 | 6 |
Overton | 2010 | 8 |
Overton | 2011 | 4 |
Overton | 2012 | 8 |
Overton | 2013 | 9 |
Overton | 2014 | 8 |
Overton | 2015 | 8 |
Overton | 2016 | 9 |
Overton | 2017 | 13 |
Overton | 2018 | 4 |
Overton | 2019 | 4 |
Overton | 2020 | 1 |
Overton | 2021 | 1 |
Overton | 2022 | 1 |
Overton | 2023 | 0 |
Documents related to SDGs (UN)
Evolution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 17 |
SDG | 2019 | 22 |
SDG | 2020 | 29 |
SDG | 2021 | 29 |
SDG | 2022 | 23 |
SDG | 2023 | 28 |
Show this widget in your own website
Just copy the code below and paste within your html code:
SCImago Graphica
Explore, visually communicate and make sense of data with our new data visualization tool.
Metrics based on Scopus® data as of March 2024